Search flights
Malaga Airport, Malaga (LEMG)


















Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
MADEIRA-PARADISE 01 | LPMA | PMDG 737-8... | 2025-04-06 14:40:07 |
MADEIRA-PARADISE 01 | LPMA | A320 CFM S... | 2025-04-06 13:54:52 |
MADEIRA-PARADISE 01 | LPMA | A320 CFM S... | 2025-04-06 14:00:32 |
MADEIRA-PARADISE 01 | LPMA | PMDG 737-8... | 2025-04-06 14:03:32 |
MADEIRA-PARADISE 01 | LPMA | PMDG 737-8... | 2025-04-06 13:55:06 |
IBO206 | LPMA | Airbus A32... | 2025-04-03 15:45:13 |
IBO200 | LPMA | A320_Fenix... | 2025-04-02 06:19:24 |
IBO206 | LEST | Airbus A32... | 2025-03-22 17:32:38 |
IBO204 | LEMD | A320_Fenix... | 2025-03-11 19:23:01 |
IBO206 | LEST | Airbus A32... | 2025-03-02 15:57:56 |
IBO-FEB-01 | GCXO | Airbus A32... | 2025-02-20 19:26:42 |
IBO206 | LEXJ | Airbus A32... | 2025-02-17 18:49:42 |
IBO-FEB-01 | GCXO | A320 CFM S... | 2025-02-15 13:31:20 |
IBO202 | GCXO | iFly 737-M... | 2025-02-12 09:01:43 |
IBO-FEB-01 | GCXO | PMDG 737-8... | 2025-02-12 23:39:51 |
IBO-FEB-01 | GCXO | PMDG 737-8... | 2025-02-10 20:31:18 |
IBO102 | GCXO | PMDG 737-8... | 2025-02-09 08:09:47 |
IBO-FEB-01 | GCXO | A320 CFM S... | 2025-02-09 19:37:12 |
IBO-FEB-01 | GCXO | A320 CFM S... | 2025-02-09 07:37:21 |
IBO206 | LEBB | Airbus A32... | 2025-02-08 17:56:53 |
IBO201 | LEBB | HJET HA420... | 2025-02-05 17:26:18 |
IBO-FEB-01 | GCXO | iFly 737-M... | 2025-02-03 08:58:48 |
IBO-FEB-01 | GCXO | PMDG 737-8... | 2025-02-02 21:07:45 |
IBO-FEB-01 | GCXO | PMDG 737-8... | 2025-02-02 20:59:44 |
IBO-FEB-01 | GCXO | A320_Fenix... | 2025-02-01 18:00:33 |
IBO-FEB-01 | GCXO | PMDG 737-8... | 2025-02-01 17:47:02 |
IBO-FEB-01 | GCXO | A320 CFM S... | 2025-02-01 17:02:51 |
IBO202 | LEMD | A320_Fenix... | 2025-01-12 07:56:20 |
IBOIE12 | GCLP | PMDG 737-8... | 2025-01-09 20:52:57 |
IBO208 | LEMH | PMDG 737-8... | 2025-01-04 20:27:55 |
IBO102 | LEMD | PMDG 737-8... | 2024-12-28 12:07:59 |
IBO102 | LEPP | PMDG 737-8... | 2024-12-28 06:58:00 |
IBO101 | LEMD | PMDG 737-8... | 2024-12-28 12:28:04 |
IBO311 | LEIB | PMDG 737-8... | 2024-12-22 11:04:47 |
IBO211 | LEVX | A320 CFM S... | 2024-12-11 18:33:09 |
IBO102 | LEVX | PMDG 737-8... | 2024-12-11 18:26:30 |
IBO101 | LEVX | BOEING 737... | 2024-12-11 18:12:00 |
IBO101 | LEMD | PMDG 737-8... | 2024-12-11 09:17:28 |
IBO202 | LEBB | A320_Fenix... | 2024-12-08 08:44:25 |
IBO400 | LEMD | iFly 737-M... | 2024-12-02 11:49:29 |
IBO311 | LEIB | A320 CFM S... | 2024-12-01 16:23:19 |
IBOIE12 | GCLP | iFly 737-M... | 2024-11-28 17:54:59 |
IBO207 | LEBB | PMDG 737-8... | 2024-11-22 09:05:16 |
IBO202 | LEBL | A320_Fenix... | 2024-11-14 06:50:27 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
IBO209 | LEMD | PMDG 737-8... | 2025-04-06 14:03:40 |
IBO101 | LFBO | PMDG 737-8... | 2025-04-06 10:30:16 |
IBO206 | LPMA | Airbus A32... | 2025-04-04 16:39:32 |
IBO206 | LPMA | Airbus A32... | 2025-04-02 18:41:03 |
IBO206 | GCLP | Airbus A32... | 2025-03-19 19:52:17 |
IBO206 | GCLP | Airbus A32... | 2025-02-28 20:23:01 |
IBO203 | LESO | A320_Fenix... | 2025-02-24 00:54:15 |
IBO206 | GCRR | Airbus A32... | 2025-02-15 19:11:40 |
IBO306 | LEMD | PMDG 737-8... | 2025-02-11 06:16:32 |
IBO300 | LEMD | A320 CFM S... | 2025-02-09 19:16:31 |
IBO206 | LEST | Airbus A32... | 2025-02-07 17:21:46 |
IBO203 | LEIB | A320_Fenix... | 2025-02-07 13:34:57 |
IBO201 | LEBB | Cessna Lon... | 2025-02-06 19:35:32 |
IBO102 | LEMD | PMDG 737-8... | 2025-02-02 12:48:11 |
IBO101 | LEMD | PMDG 737-8... | 2025-02-02 12:47:34 |
IBOIE11 | LEGE | PMDG 737-8... | 2025-01-09 13:24:20 |
IBO202 | GMMN | A320_Fenix... | 2025-01-04 07:59:48 |
IBO208 | GCLP | PMDG 737-8... | 2025-01-03 20:28:44 |
IBO101 | LEBG | PMDG 737-8... | 2024-12-28 11:54:30 |
IBO102 | GCRR | PMDG 737-8... | 2024-12-27 19:58:06 |
IBO1117 | LEBL | PMDG 737-8... | 2024-12-15 17:44:32 |
IBO101 | LEMD | PMDG 737-8... | 2024-12-11 12:33:39 |
IBO101 | LEBB | PMDG 737-8... | 2024-12-08 22:17:34 |
IBOTM21 | LEIB | A320 CFM S... | 2024-11-27 16:41:20 |
IBO1005 | LEMD | A320_Fenix... | 2024-11-27 09:55:31 |
IBO207 | LGMK | PMDG 737-8... | 2024-11-21 13:32:27 |
IBOIE11 | LEGE | iFly 737-M... | 2024-11-18 23:32:46 |
IBO202 | LEMD | A320_Fenix... | 2024-11-13 08:51:37 |
Runway Information (Airport elevation: 39ft)
Runway | 12 | Length | 10,442ft | Width | 140ft | Elevation | 39ft | Surface | Asphalt | Heading | 118 |
Runway | 13 | Length | 10,511ft | Width | 158ft | Elevation | 39ft | Surface | Asphalt | Heading | 132 |
Runway | 30 | Length | 10,442ft | Width | 140ft | Elevation | 39ft | Surface | Asphalt | Heading | 298 |
Runway | 31 | Length | 10,511ft | Width | 158ft | Elevation | 39ft | Surface | Asphalt | Heading | 312 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.455 Mhz |
Type | APP/DEP | Frequency | 121.030 Mhz |
Type | APP/DEP | Frequency | 123.855 Mhz |
Type | APP/DEP | Frequency | 125.955 Mhz |
Type | ATIS | Frequency | 120.380 Mhz |
Type | ATIS | Frequency | 124.480 Mhz |
Type | Clearance | Frequency | 121.880 Mhz |
Type | D | Frequency | 118.455 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.955 Mhz |
Type | Tower | Frequency | 118.155 Mhz |
Type | Tower | Frequency | 118.780 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Type | Tower | Frequency | 124.780 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.955 Mhz |
Type | Tower | Frequency | 118.150 Mhz |
Airport Navaids
Type | VOR-DME | Ident | MAR | Frequency | 112600 Khz |
Type | VOR-DME | Ident | MGA | Frequency | 112000 Khz |
Type | VOR-DME | Ident | MLG | Frequency | 113550 Khz |
Type | NDB | Ident | RMA | Frequency | 330 Khz |